Dindigul District, Tamil Nadu — 190 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | NAGA LIMITED | 33AAACN2369L1ZD | Dindigul | Public Limited Company | Active |
| 2 | THE RAJARATNA MILLS PRIVATE LIMITED | 33AAACT7930P1ZY | Dindigul | Private Limited Company | Active |
| 3 | V.KARUPPUSAMY & SONS | 33AAAFK5499F1ZA | Dindigul | Partnership | Active |
| 4 | THE MOTHER INDUSTRIES | 33AAAFT8686P1ZD | Dindigul | Partnership | Active |
| 5 | ASSOCIATED TRANSFORMERS PRIVATE LIMITED | 33AABCA5258N1ZJ | Dindigul | Private Limited Company | Active |
| 6 | DINDIGUL STEEL ROLLING MILLS (P) LTD. | 33AABCD1732G1Z8 | Dindigul | Private Limited Company | Active |
| 7 | ESHANTARAM COMPANY | 33AABFE4621Q1ZE | Dindigul | Partnership | Active |
| 8 | G PACKIRISAMY & BROS | 33AABFG3776G1ZJ | Dindigul | Partnership | Active |
| 9 | G. SUNDARARAJAN AND CO. | 33AABFG3778J1ZA | Dindigul | Partnership | Active |
| 10 | INDO CARBON | 33AABFI9635E1ZJ | Dindigul | Partnership | Active |
| 11 | J V CONSTRUCTION | 33AABFJ9186F1ZA | Dindigul | Partnership | Active |
| 12 | K.P.S. STORES | 33AABFK6878P1ZN | Dindigul | Partnership | Active |
| 13 | N.S.GANAPATHI IYER(FIRM) | 33AABFN2552M1ZB | Dindigul | Partnership | Active |
| 14 |
THE JOSEPH COFFEE CURING WORKS PROPRIETOR P R KARUPPIAH NADAR AND CO
THE JOSEPH COFFEE CURING WORKS, PROPRIETORS P.R.KARUPPIAH NADAR CO.,
|
33AABFP6567C1ZF | Dindigul | Partnership | Active |
| 15 | R SHUNMUGAM PILLAI & SONS | 33AABFR2351J2ZF | Dindigul | Partnership | Active |
| 16 | R.RAMANATHAN SONS | 33AABFR4991A1ZH | Dindigul | Partnership | Active |
| 17 | T S A MEDICALS | 33AABFT4319E1ZL | Dindigul | Partnership | Active |
| 18 | UNIVERSAL PIPES | 33AABFU8998E1ZR | Dindigul | Partnership | Active |
| 19 | Y-SONS | 33AABFY4900E1ZL | Dindigul | Partnership | Active |
| 20 | YAAZHINIY MOTORS | 33AABFY6497N2ZD | Dindigul | Partnership | Active |
| 21 | ARKAY GLENROCK PRIVATE LIMITED | 33AACCA4825A1ZE | Dindigul | Private Limited Company | Active |
| 22 | COMPACT SPINNERS (INDIA) PRIVATE LIMITED | 33AACCC3894M1ZC | Dindigul | Private Limited Company | Active |
| 23 | GAINUP INDUSTRIES INDIA PRIVATE LIMITED | 33AACCG8906G1ZQ | Dindigul | Private Limited Company | Active |
| 24 | KODAI DAIRY PRODUCTS (P) LTD. | 33AACCK6394C1ZO | Dindigul | Private Limited Company | Active |
| 25 | LUCCA RETAIL PRIVATE LIMITED | 33AACCL8642A1ZW | Dindigul | Private Limited Company | Active |
| 26 |
ANGU VILAS AUTO SERVICES
ANGUVILAS AUTO SERVICES
|
33AACFA5893R1ZV | Dindigul | Partnership | Active |
| 27 | ANGULAKSHMI ENTERPRISES | 33AACFA5898E1ZH | Dindigul | Partnership | Active |
| 28 | ESARGEE RICE MILLS | 33AACFE3065B1Z4 | Dindigul | Partnership | Active |
| 29 | FASHIONS | 33AACFF1874H1ZM | Dindigul | Partnership | Active |
| 30 | G.S.G. LEATHERS | 33AACFG1886G1ZJ | Dindigul | Partnership | Active |
| 31 | HILL TOP OVEN | 33AACFH7907B1ZU | Dindigul | Partnership | Active |
| 32 | SARANGAPANI VAIRA MALIGAI | 33AACFK8167E1ZF | Dindigul | Partnership | Active |
| 33 | LAKSHMI AGENCY | 33AACFL3161B1Z0 | Dindigul | Partnership | Active |
| 34 | OM MURUGA CHAMBER | 33AACFO8778M2ZK | Dindigul | Partnership | Active |
| 35 | RAVI TEXTILES | 33AACFR8547B1ZE | Dindigul | Partnership | Active |
| 36 | RAS AGRO SERVICE | 33AACFR8585P1ZF | Dindigul | Partnership | Active |
| 37 | THESIGAN TIMBERS | 33AACFT3565B1ZK | Dindigul | Partnership | Active |
| 38 |
V V RAMASAMY CHETTIAR & C O
V.V. RAMASAMY CHETTIAR CO
|
33AACFV0365P1ZX | Dindigul | Partnership | Active |
| 39 | 3 SM ASSOCIATES | 33AACFZ5924A1ZH | Dindigul | Partnership | Active |
| 40 | ZAFAR GENERATORS | 33AACPZ4771F1ZJ | Dindigul | Proprietorship | Active |
| 41 | DINDIGUL FARM PRODUCT LIMITED | 33AADCD6589M1Z4 | Dindigul | Public Limited Company | Active |
| 42 | FABMATIC EQUIPMENTS PRIVATE LIMITED | 33AADCF1706E1ZA | Dindigul | Private Limited Company | Active |
| 43 | MANIS FOUNDRIES PRIVATE LIMITED | 33AADCM5448A1ZW | Dindigul | Private Limited Company | Active |
| 44 | PELEMIX INDIA PRIVATE LIMITED | 33AADCP7160Q1ZZ | Dindigul | Private Limited Company | Active |
| 45 |
RENERGY EQUIPMENTS INDIA PRIVATE LIMITED
RENERGY EQUIPMENTS INDIA (P) LIMITED
|
33AADCR7729P1ZS | Dindigul | Private Limited Company | Active |
| 46 | RENOLD CHAIN INDIA PRIVATE LIMITED | 33AADCR9839E1Z8 | Dindigul | Private Limited Company | Active |
| 47 | SRI SHANMUGAVEL MILLS PRIVATE LIMITED | 33AADCS8200N1ZB | Dindigul | Private Limited Company | Active |
| 48 | THERMO SOLUTIONS (INDIA) PRIVATE LIMITED | 33AADCT3427C1ZU | Dindigul | Private Limited Company | Active |
| 49 | ENERGYMAN POWER TECHNOLOGIES (INDIA) PRIVATE LIMITED | 33AAECE4357P1ZA | Dindigul | Private Limited Company | Active |
| 50 | PACKIAM BOTANICALS | 33AAEFP1395F1ZE | Dindigul | Partnership | Active |
Dindigul is a district in Tamil Nadu, India. All GST-registered businesses in Dindigul hold a GSTIN beginning with state code 33. This directory lists 190 GST registrations from Dindigul that have been verified through GSTVerify.
Businesses registered in Dindigul must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dindigul instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.