Dindigul District, Tamil Nadu — 190 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | MODERN ENGINEERING | 33BRSPR3307M2Z9 | Dindigul | Proprietorship | Active |
| 152 | Landways Interiors Construction | 33BRXPB4969A1ZO | Dindigul | Proprietorship | Active |
| 153 | M.R.S.TRADERS | 33BTVPR5319C1ZG | Dindigul | Proprietorship | Active |
| 154 | J.S.TRADERS | 33BVOPA3839F1ZP | Dindigul | Proprietorship | Active |
| 155 | MS DESIGN & CONSTRUCTIONS | 33BWJPM7492J1ZY | Dindigul | Proprietorship | Active |
| 156 | MEENAKSHI HARDWARES & PLYWOOD | 33BWYPB6831P1ZT | Dindigul | Proprietorship | Active |
| 157 | A.M.H. AGENCY | 33BYFPA3112F1ZA | Dindigul | Proprietorship | Active |
| 158 | SREEDEVI CONTRACTOR | 33CADPS2107K1ZU | Dindigul | Proprietorship | Active |
| 159 | NANDHINI DEPARTMENTAL STORES | 33CFVPN5625Q1ZI | Dindigul | Proprietorship | Active |
| 160 |
MANIKANDAN G
SRI ABARNA HOTEL
|
33CGKPM8315C1ZK | Dindigul | Proprietorship | Active |
| 161 | Phoenix Enterprises | 33CJVPP9681G1ZC | Dindigul | Proprietorship | Active |
| 162 | M.K. AUTOMATION | 33CLUPK0528A1ZE | Dindigul | Proprietorship | Active |
| 163 |
vaiyapuri palaniyandi Murugan
PALANIYAPPA JAWLI & READYMADES
|
33CMRPM2981D1ZU | Dindigul | Proprietorship | Active |
| 164 | JAYAM ENTERPRISES | 33CMZPP2820E1ZV | Dindigul | Proprietorship | Active |
| 165 | SRI POOVATHAL POLYCHEM INDUSTRY | 33CNQPK9983F1ZB | Dindigul | Proprietorship | Active |
| 166 | SRI DHANALAKSHMI AGENCY | 33CPIPM7419E1ZW | Dindigul | Proprietorship | Active |
| 167 | GM Solar Energy System | 33CPOPM1328C1Z6 | Dindigul | Proprietorship | Active |
| 168 | SRI KUMARAN MULTI BRAND SHOWROOM | 33CWEPM7624N1Z4 | Dindigul | Proprietorship | Active |
| 169 | SRI VENKATESHWARA ENTERPRISES | 33CXBPA2198B1Z3 | Dindigul | Proprietorship | Active |
| 170 | PAVITHRA AGENCY PROP.R.N.SURESHKUMAR | 33CZVPS5183G1ZO | Dindigul | Proprietorship | Active |
| 171 | GOOD LOCK | 33DCJPA2477M1ZG | Dindigul | Proprietorship | Active |
| 172 | PAVITHRA URAKADAI | 33DLPPR4831H1ZR | Dindigul | Proprietorship | Active |
| 173 | KAVASAM TECHNOLOGY | 33DPIPS7135Q1Z3 | Dindigul | Proprietorship | Active |
| 174 | A P TRADERS | 33DQKPK0769R1Z3 | Dindigul | Proprietorship | Active |
| 175 | R N SOLAR INDUSTRY | 33DRZPS7894P1Z2 | Dindigul | Proprietorship | Active |
| 176 | Sri Lakshmi Agencies | 33DUOPK1537F1ZO | Dindigul | Proprietorship | Active |
| 177 | MYDEEN & SONS | 33DZCPS5746H1Z3 | Dindigul | Proprietorship | Active |
| 178 |
SIVA SUBARAMANI
SIVA TRADERS
|
33EHKPS1134J1Z8 | Dindigul | Proprietorship | Active |
| 179 | SRI VELAN TRADING | 33EINPK5873A1Z7 | Dindigul | Proprietorship | Active |
| 180 | Gentleman Menswear | 33EOLPS7286P1ZR | Dindigul | Proprietorship | Active |
| 181 | ANBU MOBILES AND JEROX | 33ERTPR3340Q1ZX | Dindigul | Proprietorship | Active |
| 182 | BEST SONY MATCHING CENTER | 33EVCPM5101H1ZZ | Dindigul | Proprietorship | Active |
| 183 | SPECIAL HERBAL HAIR OIL MIX | 33FTWPS4980P1ZA | Dindigul | Proprietorship | Active |
| 184 |
SURYA
RAMANATHAN ENGINE SPARES & METAL HARDWARES
|
33GBEPS1030P1ZH | Dindigul | Proprietorship | Active |
| 185 | SRI MURUGAN AGRO SERVICE | 33GCZPM7365F1ZV | Dindigul | Proprietorship | Active |
| 186 | M TECH SOLUTIONS | 33GKLPM8739M1Z9 | Dindigul | Proprietorship | Active |
| 187 | AMMAN BUILDING SOLUTIONS | 33GTSPM5128L1Z1 | Dindigul | Proprietorship | Active |
| 188 | KRISHNA HARDWARE & PLYWOOD | 33HGEPS0592C1ZG | Dindigul | Proprietorship | Active |
| 189 | DIAMOND STEEL TRADERS | 33HOUPS6175H1Z2 | Dindigul | Proprietorship | Active |
| 190 | Rathnam Traders | 33ICMPS9364B1Z5 | Dindigul | Proprietorship | Active |
Dindigul is a district in Tamil Nadu, India. All GST-registered businesses in Dindigul hold a GSTIN beginning with state code 33. This directory lists 190 GST registrations from Dindigul that have been verified through GSTVerify.
Businesses registered in Dindigul must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dindigul instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.