Dindigul District, Tamil Nadu — 190 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MASTERON POWER SOLAR | 33AJYPY7710N1Z5 | Dindigul | Proprietorship | Active |
| 102 | NATIONAL STORE | 33AKCPR1373D1ZI | Dindigul | Proprietorship | Active |
| 103 | M.S.A. CORPORATION | 33AKZPM4456H1ZM | Dindigul | Proprietorship | Active |
| 104 | J.YOSOTHAIAMMAL FRIED GRAMS | 33ALGPP8832J1ZR | Dindigul | Proprietorship | Active |
| 105 | SHIVA SHARAN TEX | 33ALMPB7991E1Z0 | Dindigul | Proprietorship | Active |
| 106 | VARATHARAJAN & CO | 33ALPPV3028B1Z7 | Dindigul | Proprietorship | Active |
| 107 | MUTHAMIZH INDUSTRIES | 33ALXPM1641F1Z1 | Dindigul | Proprietorship | Active |
| 108 | SAKTHI TRADERS | 33AMBPK2812R1ZZ | Dindigul | Proprietorship | Active |
| 109 | SRI BALAJI COTTAGE INDUSTRIES | 33AMZPR6214J1ZG | Dindigul | Proprietorship | Active |
| 110 | VIJAY ELECTRICALS | 33ANYPJ8339C1ZO | Dindigul | Proprietorship | Active |
| 111 | JALEEL STEEL CORPORATION | 33AOCPA3410Q1ZA | Dindigul | Proprietorship | Active |
| 112 | R.J.SEKAR INDUSTRIES | 33APFPB7023N1Z1 | Dindigul | Proprietorship | Active |
| 113 | SURYA AGENCY | 33APHPD1422P1Z2 | Dindigul | Proprietorship | Active |
| 114 | PRS ELECTROTEX ENGINEERS | 33APUPC7049A1Z2 | Dindigul | Proprietorship | Active |
| 115 | ANNAI SARADA INDUSTRIES | 33AQBPR5125Q1ZI | Dindigul | Proprietorship | Active |
| 116 | A C M TEXTILES | 33ARGPR4263B1Z1 | Dindigul | Proprietorship | Active |
| 117 | SRI VENKATESWARA ELECTRICALS & HARDWARES | 33ASXPD9377N1ZQ | Dindigul | Proprietorship | Active |
| 118 | SRI AYYANAR TRADERS | 33ATVPA7097B1ZL | Dindigul | Proprietorship | Active |
| 119 | AADHANA FURNITURE | 33AVIPT7462Q1ZN | Dindigul | Proprietorship | Active |
| 120 | JAI SRERAM HERBALS | 33AVKPC3138L1ZN | Dindigul | Proprietorship | Active |
| 121 | VALLABHA MINERALS | 33AVWPS8875Q1ZZ | Dindigul | Proprietorship | Active |
| 122 | LAXMI HARDWARES | 33AWOPN9241N1ZU | Dindigul | Proprietorship | Active |
| 123 | M.S.OIL MILL & MACHINE WORKS (BRAND NAME - MARABU SUVAI) | 33AWPPM1871J1Z6 | Dindigul | Proprietorship | Active |
| 124 | VEERAS TRADERS | 33AXGPN1556M1Z8 | Dindigul | Proprietorship | Active |
| 125 | A J BUILDING MATERIALS | 33AYFPJ3297B1ZO | Dindigul | Proprietorship | Active |
| 126 | M G TRADERS | 33AZNPG1750H2ZI | Dindigul | Proprietorship | Active |
| 127 | NOOR STEEL | 33AZTPM9386P1Z2 | Dindigul | Proprietorship | Active |
| 128 | SRI MITHUN AGENCIES | 33AZTPN9546J3ZH | Dindigul | Proprietorship | Active |
| 129 | SAFE AND SAVE EQUIPMENTS | 33BABPK2153G1Z8 | Dindigul | Proprietorship | Active |
| 130 | G FIRMS | 33BBAPS7219F2ZR | Dindigul | Proprietorship | Active |
| 131 | SRI KARPAGA HOSPITAL SUPPLIERS | 33BBNPS4116E1ZR | Dindigul | Proprietorship | Active |
| 132 | EMPIRE FASHION | 33BCVPK9954K1ZO | Dindigul | Proprietorship | Active |
| 133 | DEEPAK GLASS & PLYWOODS | 33BDVPP8481P1ZB | Dindigul | Proprietorship | Active |
| 134 | R.I TRADERS | 33BDWPA9922M1ZZ | Dindigul | Proprietorship | Active |
| 135 | JOTHI CONSTRUCTION | 33BEPPJ1691L1Z3 | Dindigul | Proprietorship | Active |
| 136 | F.M.SOAP PRODUCTS | 33BERPB6649J1Z5 | Dindigul | Proprietorship | Active |
| 137 | HI TECH COATINGS | 33BESPB5865H2Z8 | Dindigul | Proprietorship | Active |
| 138 | SRK ENTERPRISES | 33BFJPR4260Q1ZU | Dindigul | Proprietorship | Active |
| 139 | SAKTHI FEEDS | 33BFNPM3590N1ZU | Dindigul | Proprietorship | Active |
| 140 | BURMA HARDWARES | 33BGVPM6825K1ZQ | Dindigul | Proprietorship | Active |
| 141 | RK EXPORTS & IMPORTS | 33BIMPR9080A1Z5 | Dindigul | Proprietorship | Active |
| 142 | Adhithyaa Texspares | 33BJJPC0589H1ZB | Dindigul | Proprietorship | Active |
| 143 | SIA MACHINERY | 33BJUPR5172C1ZY | Dindigul | Proprietorship | Active |
| 144 | ESSAAR MARKETING | 33BKEPS9703B1ZC | Dindigul | Proprietorship | Active |
| 145 | SB SYSTEM SERVICE | 33BKPPS4267R1Z3 | Dindigul | Proprietorship | Active |
| 146 | SRI RAM INDUSTRIES | 33BKUPM7779R1ZP | Dindigul | Proprietorship | Active |
| 147 | ARMY TECHNOLOGIES INDIA | 33BMWPA9499J1Z6 | Dindigul | Proprietorship | Active |
| 148 | JEYASORNA AGRO TECH | 33BMWPS4285G1ZD | Dindigul | Proprietorship | Active |
| 149 | RAGAVENDRA TRADERS | 33BOZPS2130B1Z0 | Dindigul | Proprietorship | Active |
| 150 | SRMENGINEERS | 33BPAPS9330F2ZY | Dindigul | Proprietorship | Active |
Dindigul is a district in Tamil Nadu, India. All GST-registered businesses in Dindigul hold a GSTIN beginning with state code 33. This directory lists 190 GST registrations from Dindigul that have been verified through GSTVerify.
Businesses registered in Dindigul must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dindigul instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.